| Punch Tooling 2000 - Inch | BHE | |||||||
| BHE Ball-Lock Heavy-Duty Ejectors
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | |||||
| Product CAD File | Qualified Shapes | Alterations | Clearance Advisory | Ejector Specifications | Ballock Locations |
| CATALOG NUMBER |
FIXED DIMENSIONS | OPTIONAL B | STANDARD LENGTHS | ||||||||||||
| D | A | B | 0.750 | 1.000 | 1.250 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 | |
| 37 | 0.375 | 0.047 | 0.620 | 75 | 100 | 125 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | ||
| 50 | 0.500 | 0.063 | 0.810 | 75 | 100 | 125 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 450 | 500 |
| 62 | 0.625 | 0.063 | 0.940 | 75 | 100 | 125 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 450 | 500 |
| 75 | 0.750 | 0.093 | 1.060 | 75 | 100 | 125 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 450 | 500 |
| 87 | 0.875 | 0.093 | 1.180 | 75 | 100 | 125 | 275 | 300 | 325 | 350 | 375 | 400 | 450 | 500 | |
| 100 | 1.000 | 0.093 | 1.250 | 75 | 100 | 125 | 300 | 325 | 350 | 375 | 400 | 450 | 500 | ||
| 125 | 1.250 | 0.093 | 1.440 | 75 | 100 | 125 | 300 | 325 | 350 | 375 | 400 | 450 | 500 | ||
| SHAPES | BLANK | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| CODE | BHEB | BHEC | BHEO | BHER | BHEL | BHEF | |||||
| CATALOG NUMBER |
D | MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX G | MIN W | MAX P |
| 37 | 0.375 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 |
| 50 | 0.500 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 |
| 62 | 0.625 | 0.312 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 |
| 75 | 0.750 | 0.437 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 |
| 87 | 0.875 | 0.625 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 |
| 100 | 1.000 | 0.750 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 |
| 125 | 1.250 | 1.000 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | BHE | O | 50 | X | 400 | X | 0.385 | X | 0.235 |