| Punch Tooling 2000 - Inch | BHK | |||||||
| BHK Ball-Lock Heavy-Duty Knob-Style Punches
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | |||
| Qualified Shapes | Alterations | Clearance Advisory | Ballock Locations |
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | |||
| D | B | 3.00 | 3.50 | 4.00 | |
| 50 | 0.500 | 0.75 | 300 | 350 | 400 |
| 62 | 0.625 | 0.88 | 300 | 350 | 400 |
| 75 | 0.750 | 0.93 | 300 | 350 | 400 |
| 87 | 0.875 | 0.93 | 300 | 350 | 400 |
| 100 | 1.000 | 1.13 | 300 | 350 | 400 |
| 125 | 1.250 | 1.13 | 300 | 350 | 400 |
| SHAPE | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CODE | BHKC | BHLO | BHKR | BHKL | BHKF | |||||
| CATALOG NUMBER |
MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX G | MIN W | MAX G |
| 50 | 0.501 | 1.250 | 0.188 | 1.250 | 0.188 | 1.250 | 0.188 | 1.250 | 0.188 | 1.250 |
| 62 | 0.626 | 1.500 | 0.250 | 1.500 | 0.250 | 1.500 | 0.250 | 1.500 | 0.250 | 1.500 |
| 75 | 0.751 | 1.500 | 0.312 | 1.500 | 0.312 | 1.500 | 0.312 | 1.500 | 0.312 | 1.500 |
| 87 | 0.876 | 1.750 | 0.375 | 1.750 | 0.375 | 1.750 | 0.375 | 1.750 | 0.375 | 1.750 |
| 100 | 1.001 | 1.750 | 0.437 | 1.750 | 0.437 | 1.750 | 0.437 | 1.750 | 0.437 | 1.750 |
| 125 | 1.251 | 2.500 | 0.500 | 2.500 | 0.500 | 2.500 | 0.500 | 2.500 | 0.500 | 2.500 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | BHK | O | 75 | X | 350 | X | 1.410 | X | 0.625 |