| Punch Tooling 2000 - Inch | BLA | |
| BLA Ball-Lock Light-Duty Angle Pilot Point |
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
| QUICK LINKS | ||
| Alterations | Ballock Locations | |
| CATALOG NUMBER |
BLA | |||||
| N | B DIMENSION | MIN P | MAX P | |||
| 37 | 0.37 | 0.750 | 1.000 | 1.250 | 0.186 | 0.374 |
| 50 | 0.50 | 0.750 | 1.000 | 1.250 | 0.249 | 0.499 |
| 62 | 0.62 | 0.750 | 1.000 | 1.250 | 0.311 | 0.624 |
| 75 | 0.75 | 0.750 | 1.000 | 1.250 | 0.436 | 0.749 |
| 87 | 0.87 | 0.750 | 1.000 | 1.250 | 0.624 | 0.874 |
| 100 | 1.00 | 0.750 | 1.000 | 1.250 | 0.749 | 0.999 |
| 125 | 1.25 | 0.750 | 1.000 | 1.250 | 0.999 | 1.240 |
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | B | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | BLA | 62 | X | 300 | X | 0.375 | X | 100 |