| Punch Tooling 2000 - Inch | BLCS | |
| BLCS Ball-lock Light duty Counter Sink |
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
| QUICK LINKS | |||
| Alterations | Clearance Advisory | Ballock Locations | |
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | BLCS | |||||||
| D | B | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | MIN P | MAX P | |
| 25 | 0.250 | 0.125 | 200 | 225 | 250 | 0.060 | 0.125 | |||
| 37 | 0.375 | 0.156 | 225 | 250 | 275 | 300 | 350 | 0.090 | 0.187 | |
| 50 | 0.500 | 0.188 | 250 | 275 | 300 | 350 | 0.140 | 0.250 | ||
| 62 | 0.625 | 0.188 | 250 | 275 | 300 | 350 | 0.203 | 0.281 | ||
| 75 | 0.750 | 0.250 | 250 | 275 | 300 | 350 | 0.265 | 0.359 | ||
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | ||
|---|---|---|---|---|---|---|---|
| 6 | M2 | BLCS | 50 | X | 250 | X | 0.187 |