| Punch Tooling 2000 - Inch | BLE | |||||||
| BLE Ball-Lock Light-Duty Ejectors
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | |||||
| Product CAD File | Qualified Shapes | Alterations | Clearance Advisory | Ejector Specifications | Ballock Locations |
| CATALOG NUMBER |
FIXED DIMENSIONS | OPTIONAL B | STANDARD LENGTHS | ||||||||||||
| D | A | B | 0.750 | 1.000 | 1.250 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
| 25 | 0.250 | 0.032 | 0.500 | 75 | 100 | 125 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | ||
| 37 | 0.375 | 0.047 | 0.620 | 75 | 100 | 125 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
| 50 | 0.500 | 0.063 | 0.750 | 75 | 100 | 125 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
| 62 | 0.625 | 0.063 | 0.870 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 75 | 0.750 | 0.093 | 0.930 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 87 | 0.875 | 0.093 | 0.930 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 100 | 1.000 | 0.093 | 0.930 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 125 | 1.250 | 0.093 | 0.930 | 75 | 100 | 125 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | ||
| SHAPE | BLANK | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| CODE | BLEB | BLEC | BLEO | BLER | BLEL | BLEF | |||||
| CATALOG NUMBER |
D | MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX G | MIN W | MAX P |
| 25 | 0.25 | 0.070 | 0.249 | 0.070 | 0.249 | 0.070 | 0.249 | 0.070 | 0.249 | 0.070 | 0.249 |
| 37 | 0.375 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 | 0.125 | 0.374 |
| 50 | 0.500 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 | 0.187 | 0.499 |
| 62 | 0.625 | 0.312 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 | 0.250 | 0.624 |
| 75 | 0.750 | 0.437 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 |
| 87 | 0.875 | 0.625 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 | 0.375 | 0.874 |
| 100 | 1.000 | 0.750 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 | 0.437 | 0.999 |
| 125 | 1.250 | 1.000 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 | 0.500 | 1.249 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | BLE | O | 37 | X | 350 | X | 0.285 | X | 0.187 |