| Punch Tooling 2000 - Metric | CRT | |
| CRT Light-Duty Ball-Lock Retainer - True Position |
![]() * True Position is a trademark of Dayton Progress |
![]() Retainers Include: 1 Ball 1 Spring 2 Screws 2 Dowels 1 Ball Release Screw |
| Product CAD File |
| CATALOG NUMBER |
DIMENSIONS | ||||||||||
| D | A | B | G | K | R | S | U | X | Y | SCREW SIZE | |
| 10 | 10.00 | 44.50 | 43.70 | 11.10 | 19.00 | 9.50 | 12.00 | 26.925 | 9.00 | 7.50 | M8 |
| 13 | 13.00 | 50.80 | 50.00 | 14.30 | 19.00 | 12.70 | 15.20 | 29.970 | 12.00 | 6.50 | M8 |
| 16 | 16.00 | 54.00 | 53.20 | 15.90 | 19.00 | 14.30 | 16.80 | 31.750 | 13.50 | 6.00 | M8 |
| 20 | 20.00 | 60.30 | 59.50 | 17.50 | 19.00 | 17.50 | 20.00 | 33.530 | 16.50 | 5.00 | M10 |
| 25 | 25.00 | 69.90 | 69.10 | 19.80 | 23.80 | 22.20 | 24.70 | 40.640 | 22.00 | 7.00 | M12 |
| 32 | 32.00 | 69.90 | 69.10 | 19.80 | 23.80 | 22.20 | 24.70 | 40.640 | 22.00 | 7.00 | M12 |
| 38 | 38.00 | 77.40 | 76.60 | 24.00 | 27.00 | 26.00 | 28.50 | 43.993 | 26.00 | 10.00 | M12 |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | CRT | 16 |