| Punch Tooling 2000 - Inch | CS | ||||||
| CS Close Space Punches |
Standard
Lengths:
|
Available in: M2 Rc 60-62 CPM10V Rc 61-63 Surface Treatments on Request! |
![]() |
||||||
| CSA | CSB | |||||
| CATALOG NUMBER |
D MIN | D MAX | D MIN | D MAX | H | T |
| 0.010 | 0.014 | 0.010 | 0.014 | 1/32 | 1/16 | |
| 0.015 | 0.019 | 0.015 | 0.019 | 1/32 | 1/16 | |
| 0.020 | 0.029 | 0.020 | 0.029 | 3/64 | 1/16 | |
| 0.030 | 0.036 | 0.030 | 0.036 | 1/16 | 1/16 | |
| 0.037 | 0.046 | 0.037 | 0.046 | 5/64 | 1/16 | |
| 0.047 | 0.055 | 0.047 | 0.055 | 3/32 | 3/32 | |
| 06 | 0.0625 | 0.0625 | 1/8 | 1/8 | ||
| 0.056 | 0.064 | 0.056 | 0.064 | 7/64 | 3/32 | |
| 0.065 | 0.078 | 0.065 | 0.078 | 1/8 | 3/32 | |
| 0.079 | 0.087 | 0.079 | 0.087 | 9/64 | 3/32 | |
| 09 | 0.0938 | 0.0938 | 5/32 | 1/8 | ||
| 0.088 | 0.099 | 0.088 | 0.099 | 5/32 | 3/32 | |
| 0.100 | 0.120 | 0.100 | 0.120 | 11/64 | 3/32 | |
| 12 | 0.1250 | 0.1250 | 3/16 | 1/8 | ||
| 0.121 | 0.131 | 0.121 | 0.131 | 3/16 | 3/32 | |
| 0.132 | 0.147 | 0.132 | 0.147 | 13/64 | 3/32 | |
| 15 | 0.1562 | 0.1562 | 7/32 | 1/8 | ||
| 0.148 | 0.163 | 0.148 | 0.163 | 7/32 | 1/8 | |
| 0.164 | 0.179 | 0.164 | 0.179 | 15/64 | 1/8 | |
| 18 | 0.1875 | 0.1875 | 1/4 | 1/8 | ||
| 0.180 | 0.194 | 0.180 | 0.194 | 1/4 | 1/8 | |
| 0.195 | 0.210 | 0.195 | 0.210 | 17/64 | 1/8 | |
| 21 | 0.2188 | 0.2188 | 9/32 | 1/8 | ||
| 0.211 | 0.225 | 0.211 | 0.225 | 9/32 | 1/8 | |
| 0.226 | 0.241 | 0.226 | 0.241 | 19/64 | 1/8 | |
| 0.242 | 0.249 | 0.242 | 0.249 | 5/16 | 3/16 | |
| 25 | 0.2500 | 0.2500 | 5/16 | 1/8 | ||
![]() |
||||||||
| CSAP | CSBP | |||||||
| CATALOG NUMBER |
D | B | P MIN | P MAX | H | T | MIN P | MAX P |
| 06 | 0.0625 | 0.187 | 0.031 | 0.0624 | 1/8 | 1/8 | 0.031 | 0.0624 |
| 09 | 0.0938 | 0.250 | 0.062 | 0.0937 | 5/32 | 1/8 | 0.062 | 0.0937 |
| 12 | 0.1250 | 0.312 | 0.093 | 0.1249 | 3/16 | 1/8 | 0.093 | 0.1249 |
| 15 | 0.1562 | 0.375 | 0.125 | 0.1561 | 7/32 | 1/8 | 0.125 | 0.1561 |
| 18 | 0.1875 | 0.438 | 0.156 | 0.1874 | 1/4 | 1/8 | 0.156 | 0.1874 |
| 21 | 0.2188 | 0.500 | 0.182 | 0.2187 | 9/32 | 1/8 | 0.182 | 0.2187 |
| 25 | 0.2500 | 0.438 | 0.218 | 0.2499 | 5/16 | 1/8 | 0.218 | 0.2499 |
When ordering, Specify:
| QTY | CODE | LENGTH | P | ||
|---|---|---|---|---|---|
| 6 | CSA 06 | X | 2.000 | ||
| 6 | CSB 0.030 | X | 2.000 | ||
| 6 | CSAP 12 | X | 2.500 | X | 0.113 |
| 6 | CSBP 15 | X | 1.750 | X | 0.128 |