| Punch Tooling 2000 - Inch | FD | |||||||
| FD Flexible Die Buttons
|
![]() Taper Relief - 0.006 Per Inch / Per Side |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | ||||||||||
| Product CAD File | Qualified Shapes | Locating Methods | Alterations | Clearance Advisory | ||||||
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | |||||||
| D | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | |
| 25 | 0.2500 | 62 | 75 | 87 | 100 | 112 | |||
| 31 | 0.3125 | 62 | 75 | 87 | 100 | 112 | 125 | ||
| 37 | 0.3750 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 43 | 0.4375 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 50 | 0.5000 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 62 | 0.6250 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 75 | 0.7500 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 87 | 0.8750 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 100 | 1.0000 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 125 | 1.250 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 150 | 1.500 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| SHAPES | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CODE | FDC | FDO | FDR | FDL | FDF | |||||
| CATALOG NUMBER |
MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX G | MIN W | MAX P |
| 25 | 0.062 | 0.170 | 0.062 | 0.170 | 0.062 | 0.170 | 0.062 | 0.170 | 0.062 | 0.170 |
| 31 | 0.062 | 0.212 | 0.062 | 0.212 | 0.062 | 0.212 | 0.062 | 0.212 | 0.062 | 0.212 |
| 37 | 0.750 | 0.255 | 0.062 | 0.255 | 0.062 | 0.255 | 0.062 | 0.255 | 0.062 | 0.255 |
| 43 | 0.130 | 0.297 | 0.075 | 0.297 | 0.075 | 0.297 | 0.075 | 0.297 | 0.075 | 0.297 |
| 50 | 0.150 | 0.344 | 0.075 | 0.344 | 0.075 | 0.344 | 0.075 | 0.344 | 0.075 | 0.344 |
| 62 | 0.188 | 0.425 | 0.075 | 0.425 | 0.075 | 0.425 | 0.075 | 0.425 | 0.075 | 0.425 |
| 75 | 0.225 | 0.510 | 0.075 | 0.510 | 0.075 | 0.510 | 0.075 | 0.510 | 0.075 | 0.510 |
| 87 | 0.300 | 0.595 | 0.075 | 0.595 | 0.075 | 0.595 | 0.075 | 0.595 | 0.075 | 0.595 |
| 100 | 0.400 | 0.680 | 0.075 | 0.680 | 0.075 | 0.680 | 0.075 | 0.680 | 0.075 | 0.680 |
| 125 | 0.500 | 0.850 | 0.075 | 0.850 | 0.075 | 0.850 | 0.075 | 0.850 | 0.075 | 0.850 |
| 150 | 0.600 | 1.050 | 0.075 | 1.050 | 0.075 | 1.050 | 0.075 | 1.050 | 0.075 | 1.050 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | ALTERATIONS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | FD | O | 37 | X | 150 | X | 0.188 | X | 0.132 | SF |