| Punch Tooling 2000 - Inch | FE | |||||||
| FE Flexible Ejectors
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | ||||||||||
| Product CAD File | Qualified Shapes | Round Form Punches | Locating Methods | Alterations | Clearance Advisory | Ejector Specifications | ||||
| CATALOG NUMBER |
FIXED DIMENSIONS | B DIMENSION | STANDARD LENGTHS | ||||||||||||||
| D | H | T | A | 0.750 | 1.000 | 1.250 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
| 18 | 0.1875 | 0.312 | 0.125 | 0.025 | 75 | 100 | 175 | 200 | 225 | 250 | 275 | ||||||
| 25 | 0.2500 | 0.375 | 0.188 | 0.032 | 75 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 | ||||
| 31 | 0.3125 | 0.437 | 0.188 | 0.047 | 75 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 | ||||
| 37 | 0.3750 | 0.500 | 0.188 | 0.063 | 75 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
| 43 | 0.4375 | 0.562 | 0.188 | 0.063 | 75 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
| 50 | 0.5000 | 0.625 | 0.188 | 0.063 | 75 | 100 | 125 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 62 | 0.6250 | 0.750 | 0.188 | 0.093 | 75 | 100 | 125 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
| 75 | 0.7500 | 0.875 | 0.188 | 0.093 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | ||
| 100 | 1.0000 | 1.125 | 0.188 | 0.093 | 75 | 100 | 125 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | ||
| SHAPE | BLANK | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CODE | FEB | FEC | FEO | FER | FEL | FEF | |||||
| CATALOG NUMBER |
D | MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX G | MIN W | MAX P |
| 18 | 0.1875 | 0.062 | 0.187 | 0.062 | 0.187 | 0.062 | 0.187 | 0.062 | 0.187 | 0.062 | 0.187 |
| 25 | 0.2500 | 0.093 | 0.249 | 0.093 | 0.249 | 0.093 | 0.249 | 0.093 | 0.249 | 0.093 | 0.249 |
| 31 | 0.3125 | 0.125 | 0.312 | 0.125 | 0.312 | 0.125 | 0.312 | 0.125 | 0.312 | 0.125 | 0.312 |
| 37 | 0.3750 | 0.187 | 0.374 | 0.187 | 0.374 | 0.187 | 0.374 | 0.187 | 0.374 | 0.187 | 0.374 |
| 43 | 0.4375 | 0.187 | 0.437 | 0.187 | 0.437 | 0.187 | 0.437 | 0.187 | 0.437 | 0.187 | 0.437 |
| 50 | 0.5000 | 0.225 | 0.499 | 0.250 | 0.499 | 0.250 | 0.499 | 0.250 | 0.499 | 0.250 | 0.499 |
| 62 | 0.6250 | 0.310 | 0.624 | 0.282 | 0.624 | 0.282 | 0.624 | 0.282 | 0.624 | 0.282 | 0.624 |
| 75 | 0.7500 | 0.390 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 | 0.312 | 0.749 |
| 100 | 1.0000 | 0.485 | 0.999 | 0.375 | 0.999 | 0.375 | 0.999 | 0.375 | 0.999 | 0.375 | 0.999 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | B | ALTERATIONS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | FE | O | 50 | X | 275 | X | 0.450 | X | 0.210 | 100 | SF |