| Punch Tooling 2000 - Inch | FHW | |
| FHW Flexible Headed Die Wire EDM Buttons |
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 |
| Product CAD File |
| CATALOG NUMBER | D | L | H |
| 25 | 0.2500 | 1.125 | 0.375 |
| 31 | 0.3125 | 1.250 | 0.437 |
| 37 | 0.3750 | 1.500 | 0.500 |
| 43 | 0.4375 | 1.500 | 0.562 |
| 50 | 0.5000 | 1.500 | 0.625 |
| 62 | 0.6250 | 1.500 | 0.750 |
| 75 | 0.7500 | 1.500 | 0.875 |
| 100 | 1.0000 | 1.500 | 1.125 |
| 125 | 1.2500 | 1.500 | 1.375 |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | FHW | 50 |