| Punch Tooling 2000 - Inch | FPA | |
| FPA Flexible Punch Angle Pilot Point |
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
| QUICK LINKS | |
| Locating Methods | Alterations |
| CATALOG NUMBER |
FPA | |||||
| N | B DIMENSION | MIN P | MAX P | |||
| 37 | 0.37 | 0.750 | 1.000 | 1.250 | 0.186 | 0.375 |
| 43 | 0.43 | 0.750 | 1.000 | 1.250 | 0.186 | 0.438 |
| 50 | 0.50 | 0.750 | 1.000 | 1.250 | 0.224 | 0.500 |
| 62 | 0.62 | 0.750 | 1.000 | 1.250 | 0.309 | 0.625 |
| 75 | 0.75 | 0.750 | 1.000 | 1.250 | 0.389 | 0.750 |
| 100 | 1.00 | 0.750 | 1.000 | 1.250 | 0.749 | 1.000 |
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | B | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | FPA | 62 | X | 300 | X | 0.375 | X | 100 |