| Punch Tooling 2000 - Inch | HRE | |
| HRE Heavy Duty Retainer - End Type |
![]() |
![]() Retainers Include: Ball Spring Screws Dowels Backing Plug |
| QUICK LINKS | ||||||||||
| Product CAD File | Ballock Locations | |||||||||
| CATALOG NUMBER |
DIMENSIONS | |||||
| HRE | D | L | J | R | Y | SCREW SIZE |
| 50 | 0.500 | 1.75 | 0.38 | 0.50 | 40 DEG | 3/8 - 16 |
| 62 | 0.625 | 1.81 | 0.44 | 0.56 | 45 DEG | 3/8 - 16 |
| 75 | 0.750 | 1.88 | 0.50 | 0.69 | 60 DEG | 3/8 - 16 |
| 87 | 0.875 | 1.94 | 0.56 | 0.75 | 60 DEG | 3/8 - 16 |
| 100 | 1.000 | 2.00 | 0.63 | 0.81 | 60 DEG | 3/8 - 16 |
| 125 | 1.250 | 2.12 | 0.75 | 1.00 | 3/8 - 16 | |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | HRE | 125 |