| Punch Tooling 2000 - Inch | HRS | |
| HRS Heavy Duty Retainer - Square Type |
![]() |
![]() Retainers Include: Ball Spring Screws Dowels Backing Plug |
| QUICK LINKS | ||||||||||
| Product CAD File | Ballock Locations | |||||||||
| CATALOG NUMBER |
DIMENSIONS | |||
| HRS | D | L | E | SCREW SIZE |
| 50 | 0.500 | 1.88 | 0.562 | 3/8-16 |
| 62 | 0.625 | 2.00 | 0.625 | 3/8-16 |
| 75 | 0.750 | 2.12 | 0.688 | 3/8-16 |
| 87 | 0.875 | 2.38 | 0.750 | 1/2-13 |
| 100 | 1.000 | 2.38 | 0.750 | 1/2-13 |
| 125 | 1.250 | 2.62 | 0.812 | 1/2-13 |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | HRS | 75 |