| Punch Tooling 2000 - Inch | LRE | |
| LRE Light Duty Retainer - End Type |
![]() |
![]() Retainers Include: Ball Spring Screws Dowels Backing Plug |
| QUICK LINKS | ||||||||||
| Product CAD File | Ballock Locations | |||||||||
| CATALOG NUMBER |
DIMENSIONS | ||||||||
| LRE | D | G | H | J | K | L | R | W | SCREW SIZE |
| 25 | 0.250 | ![]() |
1/4 - 20 | ||||||
| 37 | 0.375 | 0.375 | 0.281 | 0.906 | 0.969 | 2.25 | 0.38 | 1.25 | 3/8 - 16 |
| 50 | 0.500 | 0.375 | 0.281 | 0.906 | 0.969 | 2.25 | 0.50 | 1.25 | 3/8 - 16 |
| 62 | 0.625 | 0.375 | 0.281 | 0.906 | 0.969 | 2.25 | 0.56 | 1.25 | 3/8 - 16 |
| 75 | 0.750 | 0.438 | 0.344 | 1.125 | 1.000 | 2.50 | 0.69 | 1.38 | 3/8 - 16 |
| 87 | 0.875 | 0.438 | 0.344 | 1.125 | 1.000 | 2.50 | 0.75 | 1.50 | 3/8 - 16 |
| 100 | 1.000 | 0.438 | 0.344 | 1.125 | 1.000 | 2.50 | 0.81 | 1.62 | 3/8 - 16 |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | LRE | 62 |