| Punch Tooling 2000 - Inch | LRT | |
| LRT Light Duty Retainer - True Position |
![]() * True Position is a trademark of Dayton Progress |
![]() Retainers Include: 1 Ball 1 Spring 2 Screws 2 Dowels 1 Ball Release Screw |
| QUICK LINKS | ||||||||||
| Product CAD File | Ballock Locations | |||||||||
| CATALOG NUMBER |
DIMENSIONS | ||||||||||
| HRT | D | G | K | L | R | S | U | W | X | Y | SCREW SIZE |
| 25 | 0.250 | 0.438 | 0.750 | 1.38 | 0.38 | 0.47 | 1.060 | 1.72 | 0.354 | 0.295 | 5/16-18 |
| 37 | 0.375 | 0.438 | 0.750 | 1.38 | 0.38 | 0.47 | 1.060 | 1.72 | 0.354 | 0.295 | 5/16-18 |
| 50 | 0.500 | 0.562 | 0.750 | 1.50 | 0.50 | 0.60 | 1.180 | 1.97 | 0.472 | 0.256 | 3/8-16 |
| 62 | 0.625 | 0.625 | 0.750 | 1.56 | 0.56 | 0.66 | 1.250 | 2.09 | 0.532 | 0.236 | 3/8-16 |
| 75 | 0.750 | 0.688 | 0.750 | 1.69 | 0.69 | 0.79 | 1.320 | 2.34 | 0.650 | 0.197 | 3/8-16 |
| 87 | 0.875 | 0.688 | 0.750 | 1.75 | 0.75 | 0.85 | 1.400 | 2.47 | 0.728 | 0.197 | 3/8-16 |
| 100 | 1.000 | 0.781 | 0.938 | 1.88 | 0.88 | 0.97 | 1.600 | 2.72 | 0.866 | 0.276 | 1/2-13 |
When ordering, Specify:
| QTY | TYPE | CATALOG NUMBER |
|---|---|---|
| 6 | LRT | 50 |