| Punch Tooling 2000 - Metric | MCPN | |||||
| MCPN Metric Centre Dowel PIilot - Bullet Nose Type
|
|
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||
| QUICK LINKS | ||
| Alterations | ISO Tolerances | |
| CATALOG NUMBER |
LU DIMENSIONS | STANDARD LENGTHS | POINT RANGES | POINT LENGTH INFORMATION | |||||||||||||
| Std. | Alt. | 71.0 | 80.0 | 90.0 | 100.0 | MIN P | MAX P | ||||||||||
| 10 | 19 | 25 | 71 | 80 | 90 | 100 | 3.90 | 9.99 |
|
||||||||
| 13 | 19 | 25 | 71 | 80 | 90 | 100 | 4.99 | 12.99 | |||||||||
| 16 | 19 | 25 | 71 | 80 | 90 | 100 | 7.90 | 15.99 | |||||||||
| 20 | 19 | 25 | 71 | 80 | 90 | 100 | 11.99 | 19.99 | |||||||||
| 25 | 19 | 25 | 71 | 80 | 90 | 100 | 15.00 | 24.99 | |||||||||
| 32 | 25 | 30 | 71 | 80 | 90 | 100 | 19.90 | 31.99 | |||||||||
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | LU | ||
|---|---|---|---|---|---|---|---|---|
| 6 | M2 | MCPN | 13 | X | 90 | X | 10.2 | 19 |