| Punch Tooling 2000 - Metric | MCS | |||||
| MCS Metric Closed Space Punches |
Standard
Lengths:
|
Available in: M2 Rc 60-62 PS Rc 61-63 Surface Treatments on Request! |
![]() |
||||
| MCSA | MCSB | |||
| D MIN | D MAX | D MIN | D MAX | H |
| 0.8 | 1.6 | 0.8 | 1.6 | 3.0 |
| 1.7 | 2.0 | 1.7 | 2.0 | 4.0 |
| 2.1 | 3.0 | 2.1 | 3.0 | 5.0 |
| 3.1 | 4.0 | 3.1 | 4.0 | 6.0 |
| 4.1 | 5.0 | 4.1 | 5.0 | 7.0 |
| 5.1 | 6.0 | 5.1 | 6.0 | 8.0 |
| 6.1 | 7.0 | 6.1 | 7.0 | 9.0 |
![]() |
|||||
| FIXED DIMENSIONS | MCSAP | MCSBP | |||
| D | LU | D MIN | D MAX | D MIN | D MAX |
| 2 | 5 | 0.081 | 2.00 | 0.081 | 2.00 |
| 3 | 7 | 2.01 | 3.00 | 2.01 | 3.00 |
| 4 | 8 | 3.01 | 4.00 | 3.01 | 4.00 |
| 5 | 8 | 4.01 | 5.00 | 4.01 | 5.00 |
| 6 | 8 | 5.01 | 6.00 | 5.01 | 6.00 |
| 7 | 8 | 6.01 | 7.00 | 6.01 | 7.00 |
When ordering, Specify:
| QTY | MAT | TYPE | CODE | LENGTH | P | ||
|---|---|---|---|---|---|---|---|
| 6 | M2 | MCSA | 1.0 | X | 50 | ||
| 6 | PS | MCSB | 5.3 | X | 63 | ||
| 6 | M2 | MCSAP | 4.0 | X | 40 | X | 3.29 |
| 6 | PS | MCSBP | 2.0 | X | 56 | X | 1.65 |