| Punch Tooling 2000 - Metric | ME | |||||||
| ME Metric Eejctor Punches
|
|
Available in: M2 Rc 60-62 A2 Rc 60-62 PS Rc 63-65 Surface Treatments on Request! |
||||||
| QUICK LINKS | ||||||||||
| Product CAD File | Qualified Shapes | Locating Methods | Alterations | Clearance Advisory | Ejector Specifications | ISO Tolerances | ||||
| CATALOG NUMBER |
FIXED DIMENSIONS | OPTIONAL LU | STANDARD LENGTHS | ||||||||||
| D | D2 | 7 | 13 | 19 | 25 | 50.0 | 56.0 | 63.0 | 71.0 | 80.0 | 90.0 | 100.0 | |
| 5 | 5.0 | 8.0 | 7 | 13 | 50 | 56 | 63 | 71 | 80 | 90 | |||
| 6 | 6.0 | 9.0 | 7 | 13 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | ||
| 8 | 8.0 | 11.0 | 7 | 13 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | ||
| 10 | 10.0 | 13.0 | 13 | 19 | 25 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |
| 13 | 13.0 | 16.0 | 13 | 19 | 25 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |
| 16 | 16.0 | 19.0 | 13 | 19 | 25 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |
| 20 | 20.0 | 24.0* | 13 | 19 | 25 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |
| 25 | 25.0 | 29.0* | 13 | 19 | 25 | 56 | 63 | 71 | 80 | 90 | 100 | ||
| 32 | 32.0 | 36.0* | 13 | 19 | 25 | 56 | 63 | 71 | 80 | 90 | 100 | ||
| * D+3 Also Available - Please Specify | |||||||||||||
| SHAPE | BLANK | ROUND | OBLONG | RECTANGLE | LONG LIFE | FLATTED ROUND | HEXAGON | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| CODE | MEB | MEC | MEO | MER | MEL | MEF | MEH | ||||||
| CATALOG NUMBER |
D | MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX P | MIN W | MAX P | MIN W | MAX G |
| 5 | 5.0 | 2.00 | 4.99 | 2.00 | 4.99 | 2.00 | 4.99 | 2.00 | 4.99 | 2.00 | 4.99 | 2.00 | 4.99 |
| 6 | 6.0 | 2.50 | 5.99 | 2.00 | 5.99 | 2.00 | 5.99 | 2.00 | 5.99 | 2.00 | 5.99 | 2.00 | 5.99 |
| 8 | 8.0 | 3.00 | 7.99 | 2.00 | 7.99 | 2.00 | 7.99 | 2.00 | 7.99 | 2.00 | 7.99 | 2.00 | 7.99 |
| 10 | 10.0 | 4.00 | 9.99 | 3.50 | 9.99 | 3.50 | 9.99 | 3.50 | 9.99 | 3.50 | 9.99 | 3.50 | 9.99 |
| 13 | 13.0 | 5.00 | 12.99 | 4.50 | 12.99 | 4.50 | 12.99 | 4.50 | 12.99 | 4.50 | 12.99 | 4.50 | 12.99 |
| 16 | 16.0 | 8.00 | 15.99 | 6.00 | 15.99 | 6.00 | 15.99 | 6.00 | 15.99 | 6.00 | 15.99 | 6.00 | 15.99 |
| 20 | 20.0 | 12.00 | 19.99 | 8.00 | 19.99 | 8.00 | 19.99 | 8.00 | 19.99 | 8.00 | 19.99 | 8.00 | 19.99 |
| 25 | 25.0 | 16.50 | 24.99 | 10.00 | 24.99 | 10.00 | 24.99 | 10.00 | 24.99 | 10.00 | 24.99 | 10.00 | 24.99 |
| 32 | 32.0 | 20.00 | 31.99 | 10.00 | 31.99 | 10.00 | 31.99 | 10.00 | 31.99 | 10.00 | 31.99 | 10.00 | 31.99 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | LU | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | ME | C | 20 | X | 80 | X | 16.2 | 19 |