| Punch Tooling 2000 - Metric | MFH | |||||||
| MFH Metric Form Headed Die Buttons
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | |||||
| Product CAD File | Qualified Shapes | Locating Methods | Alterations | Clearance Advisory | ISO Tolerances |
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | |||||
| D | D2 | 20.0 | 25.0 | 30.0 | 32.0 | 35.0 | |
| 6 | 6.0 | 9.0 | 20 | 25 | |||
| 8 | 8.0 | 11.0 | 20 | 25 | 30 | 32 | |
| 10 | 10.0 | 13.0 | 20 | 25 | 30 | 32 | 35 |
| 13 | 13.0 | 16.0 | 20 | 25 | 30 | 32 | 35 |
| 16 | 16.0 | 19.0 | 20 | 25 | 30 | 32 | 35 |
| 20 | 20.0 | 24.0* | 20 | 25 | 30 | 32 | 35 |
| 25 | 25.0 | 29.0* | 20 | 25 | 30 | 32 | 35 |
| 32 | 32.0 | 36.0* | 20 | 25 | 30 | 32 | 35 |
| 40 | 40.0 | 44.0* | 20 | 25 | 30 | 32 | 35 |
| * D+3 Also Available - Please Specify | |||||||
| SHAPE | ROUND | OBLONG | RECTANGLE | FLATTED ROUND | HEXAGON | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CODE | MFHC | MFHO | MFHR | MFHF | MFHH | |||||
| CATALOG NUMBER |
MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX P | MIN W | MAX G |
| 6 | 1.6 | 3.9 | 1.6 | 3.9 | 1.6 | 3.9 | 1.6 | 3.9 | 1.6 | 3.9 |
| 8 | 2.4 | 5.4 | 1.6 | 5.4 | 1.6 | 5.4 | 1.6 | 5.4 | 1.6 | 5.4 |
| 10 | 3.2 | 6.8 | 2.0 | 6.8 | 2.0 | 6.8 | 2.0 | 6.8 | 2.0 | 6.8 |
| 13 | 5.4 | 8.8 | 2.0 | 8.8 | 2.0 | 8.8 | 2.0 | 8.8 | 2.0 | 8.8 |
| 16 | 7.4 | 10.8 | 3.0 | 10.8 | 3.0 | 10.8 | 3.0 | 10.8 | 3.0 | 10.8 |
| 20 | 9.4 | 13.6 | 3.0 | 13.6 | 3.0 | 13.6 | 3.0 | 13.6 | 3.0 | 13.6 |
| 25 | 12.0 | 17.0 | 4.0 | 17.0 | 4.0 | 17.0 | 4.0 | 17.0 | 4.0 | 17.0 |
| 32 | 16.0 | 22.0 | 4.0 | 22.0 | 4.0 | 22.0 | 4.0 | 22.0 | 4.0 | 22.0 |
| 40 | 18.0 | 27.0 | 4.0 | 27.0 | 4.0 | 27.0 | 4.0 | 27.0 | 4.0 | 27.0 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | W | ALTERATIONS | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | MFH | H | 13 | X | 32 | X | 5 | SF @ 135 DEG |