| Punch Tooling 2000 - Metric | MH | |||||||
| MH Metric Headed Die
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||||
| QUICK LINKS | |||||
| Product CAD File | Qualified Shapes | Locating Methods | Alterations | Clearance Advisory | ISO Tolerances |
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | ||||||||
| D | D2 | R MAX | B | 16.0 | 20.0 | 25.0 | 30.0 | 32.0 | 35.0 | |
| 5 | 5.0 | 8.0 | 2.8 | 2.0 | 16 | 20 | 25 | |||
| 6 | 6.0 | 9.0 | 3.5 | 3.0 | 16 | 20 | 25 | |||
| 8 | 8.0 | 11.0 | 4.0 | 4.0 | 16 | 20 | 25 | 30 | 32 | |
| 10 | 10.0 | 13.0 | 5.8 | 4.0 | 16 | 20 | 25 | 30 | 32 | |
| 13 | 13.0 | 16.0 | 8.0 | 5.0 | 20 | 25 | 30 | 32 | ||
| 16 | 16.0 | 19.0 | 9.5 | 5.0 | 20 | 25 | 30 | 32 | 35 | |
| 20 | 20.0 | 24.0* | 12.0 | 8.0 | 20 | 25 | 30 | 32 | 35 | |
| 25 | 25.0 | 29.0* | 17.3 | 8.0 | 20 | 25 | 30 | 32 | 35 | |
| 32 | 32.0 | 36.0* | 20.7 | 8.0 | 20 | 25 | 30 | 32 | 35 | |
| 40 | 40.0 | 44.0* | 27.7 | 8.0 | 20 | 25 | 30 | 32 | 35 | |
| 50 | 50.0 | 54.0* | 37.0 | 8.0 | 20 | 25 | 30 | 32 | 35 | |
| * D+3 Also Available - Please Specify | ||||||||||
| SHAPE | ROUND | OBLONG | RECTANGLE | FLATTED ROUND | HEXAGON | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| CODE | MHC | MHO | MHR | MHF | MHH | |||||
| CATALOG NUMBER |
MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX P | MIN W | MAX G |
| 5 | 1.0 | 2.4 | ||||||||
| 6 | 1.6 | 3.0 | ||||||||
| 8 | 2.0 | 3.5 | ||||||||
| 10 | 3.0 | 5.0 | 1.5 | 5.0 | 1.5 | 5.0 | 1.5 | 5.0 | 1.5 | 5.0 |
| 13 | 4.0 | 7.2 | 2.0 | 7.2 | 2.0 | 7.2 | 2.0 | 7.2 | 2.0 | 7.2 |
| 16 | 6.0 | 8.8 | 4.0 | 8.8 | 4.0 | 8.8 | 4.0 | 8.8 | 4.0 | 8.8 |
| 20 | 7.5 | 11.3 | 6.0 | 11.3 | 6.0 | 11.3 | 6.0 | 11.3 | 6.0 | 11.3 |
| 25 | 11.0 | 16.6 | 8.0 | 16.6 | 8.0 | 16.6 | 8.0 | 16.6 | 8.0 | 16.6 |
| 32 | 15.0 | 20.0 | 9.0 | 20.0 | 9.0 | 20.0 | 9.0 | 20.0 | 9.0 | 20.0 |
| 40 | 18.0 | 27.0 | 10.0 | 27.0 | 10.0 | 27.0 | 10.0 | 27.0 | 10.0 | 27.0 |
| 50 | 26.0 | 36.0 | ||||||||
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | W | P | ALTERATIONS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | MH | R | 20 | X | 25 | X | 6.0 | X | 7.0 | SF @ 135 DEG |