| Punch Tooling 2000 - Metric | Metric Tolerances | ||
ISO Tolerances
(DIN ISO
286-2)
Outside Diameters (shafts): Dimensions in um = 0.001 mm
| Range (mm) | Tolerance Class | |||||||||||||||||||
| f6 | f7 | g5 | g6 | h3 | h4 | h5 | h6 | h8 | h9 | j6 | js6 | js9 | js14 | js15 | k6 | m5 | m6 | n5 | n6 | |
| 0 | -6 | -6 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12.5 | 125 | 200 | 6 | 6 | 8 | 8 | 10 |
| 3 | -12 | -16 | -6 | -8 | -2 | -3 | -4 | -6 | -14 | -25 | -2 | -3 | -12.5 | -125 | -200 | 0 | 2 | 2 | 4 | 4 |
| 3 | -10 | -10 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 15 | 150 | 240 | 9 | 9 | 12 | 13 | 16 |
| 6 | -18 | -22 | -9 | -12 | -2.5 | -4 | -5 | -8 | -18 | -30 | -2 | -4 | -15 | -150 | -240 | 1 | 4 | 4 | 8 | 8 |
| 6 | -13 | -13 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 | 18 | 180 | 290 | 10 | 12 | 15 | 16 | 19 |
| 10 | -22 | -28 | -11 | -14 | -2.5 | -4 | -6 | -9 | -22 | -36 | -2 | -4.5 | -18 | -180 | -290 | 1 | 6 | 6 | 10 | 10 |
| 10 | -16 | -16 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.5 | 21.5 | 215 | 350 | 12 | 15 | 18 | 20 | 23 |
| 18 | -27 | -34 | -14 | -17 | -3 | -5 | -8 | -11 | -27 | -43 | -3 | -5.5 | -21.5 | -215 | -350 | 1 | 7 | 7 | 12 | 12 |
| 18 | -20 | -20 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6.5 | 26 | 260 | 420 | 15 | 17 | 21 | 24 | 28 |
| 30 | -33 | -41 | -16 | -20 | -4 | -6 | -9 | -13 | -33 | -52 | -4 | -6.5 | -26 | -260 | -420 | 1 | 8 | 8 | 15 | 15 |
| 30 | -25 | -25 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 31 | 310 | 500 | 18 | 20 | 25 | 28 | 33 |
| 50 | -41 | -50 | -20 | -25 | -4 | -7 | -11 | -16 | -39 | -62 | -8 | -5 | -31 | -310 | -500 | 2 | 9 | 9 | 17 | 17 |
| 50 | -30 | -30 | -10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9.5 | 37 | 370 | 600 | 21 | 24 | 30 | 33 | 39 |
| 80 | -49 | -60 | -23 | -29 | -5 | -8 | -13 | -19 | -46 | -74 | -7 | -9.5 | -37 | -370 | -600 | 2 | 11 | 11 | 20 | 20 |
| 80 | -36 | -36 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 43.5 | 435 | 700 | 25 | 28 | 35 | 38 | 45 |
| 125 | -58 | -71 | -27 | -34 | -6 | 10 | -15 | -22 | -54 | -87 | -9 | -11 | -43.5 | -435 | -700 | 3 | 13 | 13 | 23 | 23 |
Inside Diameters (bores): Dimensions in um = 0.001 mm
| Range (mm) | Tolerance Class | |||||||||||||||||
| E8 | F7 | G7 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | J7 | JS5 | K6 | K7 | M6 | M7 | P9 | P7 | |
| 0 | 28 | 16 | 12 | 4 | 6 | 10 | 14 | 25 | 40 | 60 | 4 | 2 | 0 | 0 | -2 | -2 | -6 | -6 |
| 3 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -2 | -6 | -10 | -8 | -12 | -12 | -16 |
| 3 | 38 | 22 | 16 | 5 | 8 | 12 | 18 | 30 | 48 | 75 | 6 | 2.5 | 2 | 3 | -1 | 0 | -9 | -8 |
| 6 | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -2.5 | -6 | -9 | -9 | -12 | -17 | -20 |
| 6 | 47 | 28 | 20 | 6 | 9 | 15 | 22 | 35 | 58 | 90 | 8 | 3 | 2 | 5 | -3 | 0 | -12 | -9 |
| 10 | 25 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -3 | -7 | -10 | -12 | -15 | -21 | -24 |
| 10 | 59 | 34 | 24 | 8 | 11 | 18 | 27 | 43 | 70 | 110 | 10 | 4 | 2 | 6 | -4 | 0 | -15 | -11 |
| 18 | 32 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -4 | -9 | -12 | -15 | -18 | -26 | -29 |
| 18 | 73 | 41 | 28 | 9 | 13 | 21 | 33 | 52 | 84 | 130 | 12 | 4.5 | 2 | 6 | -4 | 0 | -18 | -14 |
| 30 | 40 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -4.5 | -11 | -15 | -17 | -21 | -31 | -35 |
| 30 | 89 | 50 | 34 | 11 | 16 | 25 | 39 | 62 | 100 | 160 | 14 | 5.5 | 3 | 7 | -4 | 0 | -21 | -17 |
| 50 | 50 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -5.5 | -13 | -18 | -20 | -25 | -37 | -42 |
| 50 | 106 | 50 | 40 | 13 | 19 | 30 | 46 | 74 | 120 | 190 | 18 | 6.5 | 4 | 9 | -5 | 0 | -26 | -21 |
| 80 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -6.5 | -15 | -21 | -24 | -30 | -45 | -51 |
| 80 | 125 | 71 | 47 | 15 | 22 | 35 | 54 | 87 | 140 | 220 | 22 | 7.5 | 4 | 10 | -6 | 0 | -30 | -24 |
| 125 | 72 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | -7.5 | -18 | -25 | -28 | -35 | -52 | -59 |