| Punch Tooling 2000 - Metric | MTPN | |||||
| MTPN Metric Tipco PIilot - Bullet Nose Type
|
|
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
||||
| QUICK LINKS | ||
| Alterations | ISO Tolerances | |
| CATALOG NUMBER |
STANDARD LENGTHS | POINT RANGES | POINT LENGTH INFORMATION | |||||||||||||||
| 50.0 | 56.0 | 63.0 | 71.0 | 80.0 | 90.0 | 100.0 | MIN P | MAX P | ||||||||||
| 5 | 50 | 56 | 63 | 71 | 80 | 90 | 0.99 | 4.99 |
|
|||||||||
| 6 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 1.99 | 5.99 | |||||||||
| 8 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 2.40 | 7.99 | |||||||||
| 10 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 3.90 | 9.99 | |||||||||
| 13 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 4.99 | 12.99 | |||||||||
| 16 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 7.90 | 15.99 | |||||||||
| 20 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 11.99 | 19.99 | |||||||||
| 25 | 56 | 63 | 71 | 80 | 90 | 100 | 15.00 | 24.99 | ||||||||||
| 32 | 56 | 63 | 71 | 80 | 90 | 100 | 19.90 | 31.99 | ||||||||||
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | LU | ||
|---|---|---|---|---|---|---|---|---|
| 6 | M2 | MTPN | 13 | X | 90 | X | 10.2 | 10.2 |