| 'Long Life' Die Springs - 2000 | DIE SPRINGS | |||||||
| EH - EXTRA HEAVY DUTY | ![]() |
|
| D | d | L | LOAD AT 50% DEFLECTION | LOAD AT 1/10" DEFLECTION | CATALOG NUMBER | |||
| HOLE DIAMETER | ROD DIAMETER | FREE LENGTH | ||||||
| IN | MM | LB | KG | LB | KG | |||
| 3/8" (9.5 MM) |
3/16" (4.7 MM) |
1.00 | 25.54 | 55.00 | 24.95 | 22.00 | 9.98 | EH037-100 |
| 1.25 | 31.93 | 53.21 | 24.13 | 17.00 | 7.71 | EH037-125 | ||
| 1.50 | 38.31 | 54.38 | 24.67 | 14.50 | 6.58 | EH037-150 | ||
| 1.75 | 44.70 | 50.37 | 22.85 | 11.50 | 5.22 | EH037-175 | ||
| 2.00 | 51.08 | 50.00 | 22.68 | 10.00 | 4.54 | EH037-200 | ||
| 2.50 | 63.85 | 50.00 | 22.68 | 8.00 | 3.63 | EH037-250 | ||
| 3.00 | 76.62 | 48.75 | 22.11 | 6.50 | 2.95 | EH037-300 | ||
| 12.00 | 306.48 | 45.00 | 20.41 | 1.50 | 0.68 | EH037-1200 | ||
| 1/2" (13 MM) |
9/32" (7 MM) |
1.00 | 25.54 | 80.00 | 36.29 | 32.00 | 14.51 | EH050-100 |
| 1.25 | 31.93 | 75.12 | 34.07 | 24.00 | 10.89 | EH050-125 | ||
| 1.50 | 38.31 | 75.00 | 34.02 | 20.00 | 9.07 | EH050-150 | ||
| 1.75 | 44.70 | 74.46 | 33.77 | 17.00 | 7.71 | EH050-175 | ||
| 2.00 | 51.08 | 70.00 | 31.75 | 14.00 | 6.35 | EH050-200 | ||
| 2.50 | 63.85 | 71.88 | 32.60 | 11.50 | 5.22 | EH050-250 | ||
| 3.00 | 76.62 | 67.50 | 30.62 | 9.00 | 4.08 | EH050-300 | ||
| 3.50 | 89.39 | 70.00 | 31.75 | 8.00 | 3.63 | EH050-350 | ||
| 12.00 | 306.48 | 75.00 | 34.02 | 2.50 | 1.13 | EH050-1200 | ||
| 5/8" (16 MM) |
11/32" (8.7 MM) |
1.00 | 25.54 | 157.50 | 71.44 | 63.00 | 28.57 | EH062-100 |
| 1.25 | 31.93 | 147.11 | 66.72 | 47.00 | 21.32 | EH062-125 | ||
| 1.50 | 38.31 | 142.50 | 64.63 | 38.00 | 17.24 | EH062-150 | ||
| 1.75 | 44.70 | 140.16 | 63.57 | 32.00 | 14.51 | EH062-175 | ||
| 2.00 | 51.08 | 145.00 | 65.77 | 29.00 | 13.15 | EH062-200 | ||
| 2.50 | 63.85 | 137.50 | 62.37 | 22.00 | 9.98 | EH062-250 | ||
| 3.00 | 76.62 | 135.00 | 61.23 | 18.00 | 8.16 | EH062-300 | ||
| 3.50 | 89.39 | 140.00 | 63.50 | 16.00 | 7.26 | EH062-350 | ||
| 4.00 | 102.16 | 135.00 | 61.23 | 13.50 | 6.12 | EH062-400 | ||
| 12.00 | 306.48 | 135.00 | 61.23 | 4.50 | 2.04 | EH062-1200 | ||
| 3/4" (19.5 MM) |
3/8" (9.5 MM) |
1.00 | 25.54 | 350.00 | 158.75 | 140.00 | 63.50 | EH075-100 |
| 1.25 | 31.93 | 344.30 | 156.16 | 110.00 | 49.89 | EH075-125 | ||
| 1.50 | 38.31 | 333.75 | 151.38 | 89.00 | 40.37 | EH075-150 | ||
| 1.75 | 44.70 | 328.50 | 149.00 | 75.00 | 34.02 | EH075-175 | ||
| 2.00 | 51.08 | 317.50 | 144.01 | 63.50 | 28.80 | EH075-200 | ||
| 2.50 | 63.85 | 312.50 | 141.74 | 50.00 | 22.68 | EH075-250 | ||
| 3.00 | 76.62 | 303.75 | 137.77 | 40.50 | 18.37 | EH075-300 | ||
| 3.50 | 89.39 | 301.88 | 136.92 | 34.50 | 15.65 | EH075-350 | ||
| 4.00 | 102.16 | 300.00 | 136.07 | 30.00 | 13.61 | EH075-400 | ||
| 4.50 | 114.93 | 298.13 | 135.22 | 26.50 | 12.02 | EH075-450 | ||
| 5.00 | 127.70 | 293.75 | 133.24 | 23.50 | 10.66 | EH075-500 | ||
| 5.50 | 140.47 | 295.63 | 134.09 | 21.50 | 9.75 | EH075-550 | ||
| 6.00 | 153.24 | 292.50 | 132.67 | 19.50 | 8.84 | EH075-600 | ||
| 12.00 | 306.48 | 285.00 | 129.27 | 9.50 | 4.31 | EH075-1200 | ||
| 1" (25.4 MM) |
1/2" (13 MM) |
1.50 | 38.31 | 693.00 | 314.32 | 184.80 | 83.82 | EH100-150 |
| 2.00 | 51.08 | 580.00 | 263.07 | 116.00 | 52.61 | EH100-200 | ||
| 2.50 | 63.85 | 560.00 | 254.00 | 89.60 | 40.64 | EH100-250 | ||
| 3.00 | 76.62 | 552.00 | 250.37 | 73.60 | 33.38 | EH100-300 | ||
| 3.50 | 89.39 | 546.00 | 247.65 | 62.40 | 28.30 | EH100-350 | ||
| 4.00 | 102.16 | 552.00 | 250.37 | 55.20 | 25.04 | EH100-400 | ||
| 4.50 | 114.93 | 549.00 | 249.01 | 48.80 | 22.13 | EH100-450 | ||
| 5.00 | 127.70 | 540.00 | 244.93 | 43.20 | 19.59 | EH100-500 | ||
| 6.00 | 153.24 | 540.00 | 244.93 | 36.00 | 16.33 | EH100-600 | ||
| 12.00 | 306.48 | 528.00 | 239.49 | 17.60 | 7.98 | EH100-1200 | ||
| 1 - 1/4" (32 MM) |
5/8" (16 MM) |
2.00 | 51.08 | 960.00 | 435.43 | 192.00 | 87.09 | EH125-200 |
| 2.50 | 63.85 | 900.00 | 408.21 | 144.00 | 65.31 | EH125-250 | ||
| 3.00 | 76.62 | 888.00 | 402.77 | 118.40 | 53.70 | EH125-300 | ||
| 3.50 | 89.39 | 882.00 | 400.05 | 100.80 | 45.72 | EH125-350 | ||
| 4.00 | 102.16 | 840.00 | 381.00 | 84.00 | 38.10 | EH125-400 | ||
| 4.50 | 114.93 | 882.00 | 400.05 | 78.40 | 35.56 | EH125-450 | ||
| 5.00 | 127.70 | 850.00 | 385.54 | 68.00 | 30.84 | EH125-500 | ||
| 6.00 | 153.24 | 840.00 | 381.00 | 56.00 | 25.40 | EH125-600 | ||
| 8.00 | 204.32 | 832.00 | 377.37 | 41.60 | 18.87 | EH125-800 | ||
| 10.00 | 255.40 | 840.00 | 381.00 | 33.30 | 15.10 | EH125-1000 | ||
| 12.00 | 306.48 | 792.00 | 359.23 | 26.40 | 11.97 | EH125-1200 | ||
| 1 - 1/2" (38.5 MM) |
3/4" (19.5 MM) |
2.00 | 51.08 | 1880.00 | 852.71 | 376.00 | 170.54 | EH150-200 |
| 2.50 | 63.85 | 1840.00 | 834.57 | 294.40 | 133.53 | EH150-250 | ||
| 3.00 | 76.62 | 1734.00 | 786.49 | 231.20 | 104.87 | EH150-300 | ||
| 3.50 | 89.39 | 1715.00 | 777.87 | 196.00 | 88.90 | EH150-350 | ||
| 4.00 | 102.16 | 1712.00 | 776.51 | 171.20 | 77.65 | EH150-400 | ||
| 4.50 | 114.93 | 1665.00 | 755.20 | 148.00 | 67.13 | EH150-450 | ||
| 5.00 | 127.70 | 1700.00 | 771.07 | 136.00 | 61.69 | EH150-500 | ||
| 6.00 | 153.24 | 1656.00 | 751.11 | 110.40 | 50.07 | EH150-600 | ||
| 8.00 | 204.32 | 1616.00 | 732.97 | 80.80 | 36.65 | EH150-800 | ||
| 10.00 | 255.40 | 1680.00 | 762.00 | 67.20 | 30.48 | EH150-1000 | ||
| 12.00 | 306.48 | 1632.00 | 740.23 | 54.40 | 24.67 | EH150-1200 | ||
| 2" (51 MM) |
1" (25.4 MM) |
2.50 | 63.85 | 2385.00 | 1081.77 | 381.60 | 173.08 | EH200-250 |
| 3.00 | 76.62 | 2340.00 | 1061.36 | 312.00 | 141.51 | EH200-300 | ||
| 3.50 | 89.39 | 2226.00 | 1009.65 | 254.40 | 115.39 | EH200-350 | ||
| 4.00 | 102.16 | 2200.00 | 997.86 | 220.00 | 99.79 | EH200-400 | ||
| 4.50 | 114.93 | 2124.00 | 963.39 | 188.80 | 85.63 | EH200-450 | ||
| 5.00 | 127.70 | 2160.00 | 979.71 | 172.80 | 78.38 | EH200-500 | ||
| 6.00 | 153.24 | 2124.00 | 963.39 | 141.60 | 64.23 | EH200-600 | ||
| 8.00 | 204.32 | 2000.00 | 907.14 | 100.00 | 45.36 | EH200-800 | ||
| 10.00 | 255.40 | 2100.00 | 952.50 | 84.00 | 38.10 | EH200-1000 | ||
| 12.00 | 306.48 | 2136.00 | 968.83 | 71.20 | 32.29 | EH200-1200 | ||