| 'Long Life' Die Springs - 2000 | DIE SPRINGS | |||||||
| M - MEDIUM DUTY | |
|
| D | d | L | LOAD AT 50% DEFLECTION | LOAD AT 1/10" DEFLECTION | CATALOG NUMBER | |||
| HOLE DIAMETER | ROD DIAMETER | FREE LENGTH | ||||||
| IN | MM | LB | KG | LB | KG | |||
| 3/8" (9.5 MM) |
3/16" (4.7 MM) |
1.00 | 25.40 | 28.00 | 12.70 | 5.60 | 2.54 | M037-100 |
| 1.25 | 31.75 | 30.00 | 13.61 | 4.80 | 2.18 | M037-125 | ||
| 1.50 | 38.10 | 28.50 | 12.93 | 3.80 | 1.72 | M037-150 | ||
| 1.75 | 44.45 | 29.80 | 13.52 | 3.40 | 1.54 | M037-175 | ||
| 2.00 | 50.80 | 28.00 | 12.70 | 2.80 | 1.27 | M037-200 | ||
| 2.50 | 63.50 | 30.00 | 13.61 | 2.40 | 1.09 | M037-25 | ||
| 3.00 | 76.20 | 27.00 | 12.25 | 1.80 | 0.82 | M037-300 | ||
| 12.00 | 304.80 | 36.00 | 16.33 | 0.60 | 0.27 | M037-1200 | ||
| 1/2" (13 MM) |
9/32" (7 MM) |
1.00 | 25.40 | 50.00 | 22.68 | 10.00 | 4.54 | M050-100 |
| 1.25 | 31.75 | 57.50 | 26.08 | 9.20 | 4.17 | M050-125 | ||
| 1.50 | 38.10 | 57.00 | 25.85 | 7.60 | 3.45 | M050-150 | ||
| 1.75 | 44.45 | 59.90 | 27.17 | 6.80 | 3.08 | M050-175 | ||
| 2.00 | 50.80 | 64.00 | 29.03 | 6.40 | 2.90 | M050-200 | ||
| 2.50 | 63.50 | 65.00 | 29.48 | 5.20 | 2.36 | M050-250 | ||
| 3.00 | 76.20 | 60.00 | 27.21 | 4.00 | 1.81 | M050-300 | ||
| 3.50 | 88.90 | 52.50 | 23.81 | 3.00 | 1.36 | M050-350 | ||
| 4.50 | 114.30 | 53.00 | 24.04 | 2.50 | 1.13 | M050-450 | ||
| 5.50 | 139.70 | 57.00 | 25.85 | 2.10 | 0.95 | M050-550 | ||
| 6.50 | 165.10 | 52.00 | 23.59 | 1.60 | 0.73 | M050-650 | ||
| 7.50 | 190.50 | 41.00 | 18.60 | 1.10 | 0.50 | M050-750 | ||
| 12.00 | 304.80 | 48.00 | 21.77 | 0.80 | 0.36 | M050-1200 | ||
| 5/8" (16 MM) |
11/32" (8.7 MM) |
1.00 | 25.40 | 65.50 | 29.71 | 13.10 | 5.94 | M062-100 |
| 1.25 | 31.75 | 80.00 | 36.29 | 12.80 | 5.81 | M062-125 | ||
| 1.50 | 38.10 | 81.00 | 36.74 | 10.80 | 4.90 | M062-150 | ||
| 1.75 | 44.45 | 84.00 | 38.10 | 9.60 | 4.35 | M062-175 | ||
| 2.00 | 50.80 | 88.00 | 39.91 | 8.80 | 3.99 | M062-200 | ||
| 2.50 | 63.50 | 75.00 | 34.02 | 6.00 | 2.72 | M062-250 | ||
| 3.00 | 76.20 | 84.00 | 38.10 | 5.60 | 2.54 | M062-300 | ||
| 3.50 | 88.90 | 84.00 | 38.10 | 4.80 | 2.18 | M062-350 | ||
| 4.00 | 101.60 | 88.00 | 39.91 | 4.40 | 2.00 | M062-400 | ||
| 12.00 | 304.80 | 84.00 | 38.10 | 1.40 | 0.63 | M062-1200 | ||
| 3/4" (19.5 MM) |
3/8" (9.5 MM) |
1.00 | 25.40 | 156.00 | 70.76 | 31.20 | 14.15 | M075-100 |
| 1.25 | 31.75 | 160.00 | 72.57 | 25.60 | 11.61 | M075-125 | ||
| 1.50 | 38.10 | 150.00 | 68.04 | 20.00 | 9.07 | M075-150 | ||
| 1.75 | 44.45 | 154.00 | 69.85 | 17.60 | 7.98 | M075-175 | ||
| 2.00 | 50.80 | 144.00 | 65.31 | 14.40 | 6.53 | M075-200 | ||
| 2.50 | 63.50 | 150.00 | 68.04 | 12.00 | 5.44 | M075-250 | ||
| 3.00 | 76.20 | 144.00 | 65.31 | 9.60 | 4.35 | M075-300 | ||
| 3.50 | 88.90 | 140.00 | 63.50 | 8.00 | 3.63 | M075-350 | ||
| 4.00 | 101.60 | 144.00 | 65.31 | 7.20 | 3.27 | M075-400 | ||
| 4.50 | 114.30 | 144.00 | 65.31 | 6.40 | 2.90 | M075-450 | ||
| 5.00 | 127.00 | 140.00 | 63.50 | 5.60 | 2.54 | M075-500 | ||
| 5.50 | 139.70 | 132.00 | 59.87 | 4.80 | 2.18 | M075-550 | ||
| 6.00 | 152.40 | 120.00 | 54.43 | 4.00 | 1.81 | M075-600 | ||
| 6.50 | 165.10 | 126.00 | 57.15 | 3.90 | 1.77 | M075-650 | ||
| 7.50 | 190.50 | 123.00 | 55.79 | 3.30 | 1.50 | M075-750 | ||
| 12.00 | 304.80 | 144.00 | 65.31 | 2.40 | 1.09 | M075-1200 | ||
| 1" (25.4 MM) |
1/2" (13 MM) |
1.00 | 25.40 | 268.00 | 121.56 | 53.60 | 24.31 | M100-100 |
| 1.25 | 31.75 | 272.50 | 123.60 | 43.60 | 19.78 | M100-125 | ||
| 1.50 | 38.10 | 252.00 | 114.30 | 33.60 | 15.24 | M100-150 | ||
| 1.75 | 44.45 | 252.00 | 114.30 | 28.80 | 13.06 | M100-175 | ||
| 2.00 | 50.80 | 232.00 | 105.23 | 23.20 | 10.52 | M100-200 | ||
| 2.50 | 63.50 | 250.00 | 113.39 | 20.00 | 9.07 | M100-250 | ||
| 3.00 | 76.20 | 228.00 | 103.41 | 15.20 | 6.89 | M100-300 | ||
| 3.50 | 88.90 | 224.00 | 101.60 | 12.80 | 5.81 | M100-350 | ||
| 4.00 | 101.60 | 240.00 | 108.86 | 12.00 | 5.44 | M100-400 | ||
| 4.50 | 114.30 | 231.00 | 104.77 | 10.40 | 4.72 | M100-450 | ||
| 5.00 | 127.00 | 240.00 | 108.86 | 9.60 | 4.35 | M100-500 | ||
| 5.50 | 139.70 | 242.00 | 109.76 | 8.80 | 3.99 | M100-550 | ||
| 6.00 | 152.40 | 240.00 | 108.86 | 8.00 | 3.63 | M100-600 | ||
| 7.00 | 177.80 | 252.00 | 114.30 | 7.20 | 3.27 | M100-700 | ||
| 8.00 | 203.20 | 224.00 | 101.60 | 5.60 | 2.54 | M100-800 | ||
| 12.00 | 304.80 | 240.00 | 108.86 | 4.00 | 1.81 | M100-1200 | ||
| 1 - 1/4" (32 MM) |
5/8" (16 MM) |
1.50 | 38.10 | 372.00 | 168.73 | 49.60 | 22.50 | M125-150 |
| 1.75 | 44.45 | 371.00 | 168.27 | 42.40 | 19.23 | M125-175 | ||
| 2.00 | 50.80 | 352.00 | 159.66 | 35.20 | 15.97 | M125-200 | ||
| 2.50 | 63.50 | 360.00 | 163.29 | 28.80 | 13.06 | M125-250 | ||
| 3.00 | 76.20 | 360.00 | 163.29 | 24.00 | 10.89 | M125-300 | ||
| 3.50 | 88.90 | 350.00 | 158.75 | 20.00 | 9.07 | M125-350 | ||
| 4.00 | 101.60 | 352.00 | 159.66 | 17.60 | 7.98 | M125-400 | ||
| 4.50 | 114.30 | 360.00 | 163.29 | 16.00 | 7.26 | M125-450 | ||
| 5.00 | 127.00 | 340.00 | 154.21 | 13.60 | 6.17 | M125-500 | ||
| 5.50 | 139.70 | 352.00 | 159.66 | 12.80 | 5.81 | M125-550 | ||
| 6.00 | 152.40 | 360.00 | 163.29 | 12.00 | 5.44 | M125-600 | ||
| 7.00 | 177.80 | 364.00 | 165.10 | 10.40 | 4.72 | M125-700 | ||
| 8.00 | 203.20 | 352.00 | 159.66 | 8.80 | 3.99 | M125-800 | ||
| 10.00 | 254.00 | 360.00 | 163.29 | 7.20 | 3.27 | M125-1000 | ||
| 12.00 | 304.80 | 336.00 | 152.40 | 5.60 | 2.54 | M125-1200 | ||
| 1 - 1/2" (85.5 MM) |
3/4" (19.5 MM) |
2.00 | 50.80 | 448.00 | 203.20 | 44.80 | 20.32 | M150-200 |
| 2.50 | 63.50 | 460.00 | 208.64 | 36.80 | 16.69 | M150-250 | ||
| 3.00 | 76.20 | 504.00 | 228.60 | 33.60 | 15.24 | M150-300 | ||
| 3.50 | 88.90 | 462.00 | 209.55 | 26.40 | 11.97 | M150-350 | ||
| 4.00 | 101.60 | 436.00 | 197.76 | 21.60 | 9.80 | M150-400 | ||
| 4.50 | 114.30 | 468.00 | 212.27 | 20.80 | 9.43 | M150-4540 | ||
| 5.00 | 127.00 | 500.00 | 226.79 | 20.00 | 9.07 | M150-500 | ||
| 5.50 | 139.70 | 462.00 | 209.55 | 16.80 | 7.62 | M150-550 | ||
| 6.00 | 152.40 | 432.00 | 195.94 | 14.40 | 6.53 | M150-600 | ||
| 7.00 | 177.80 | 476.00 | 215.90 | 13.60 | 6.17 | M150-700 | ||
| 8.00 | 203.20 | 512.00 | 232.23 | 12.80 | 5.81 | M150-800 | ||
| 10.00 | 254.00 | 440.00 | 199.57 | 8.80 | 3.99 | M150-1000 | ||
| 12.00 | 304.80 | 480.00 | 217.71 | 8.00 | 3.63 | M150-1200 | ||
| 2" (51 MM) |
1" (25.4 MM) |
2.50 | 63.50 | 1120.00 | 508.00 | 89.60 | 40.64 | M200-250 |
| 3.00 | 76.20 | 1152.00 | 522.51 | 76.80 | 34.83 | M200-300 | ||
| 3.50 | 88.90 | 1134.00 | 514.35 | 64.80 | 29.39 | M200-350 | ||
| 4.00 | 101.60 | 1104.00 | 500.74 | 55.20 | 25.04 | M200-400 | ||
| 4.50 | 114.30 | 1062.00 | 481.69 | 47.20 | 21.41 | M200-450 | ||
| 5.00 | 127.00 | 1040.00 | 471.71 | 41.60 | 18.87 | M200-500 | ||
| 5.50 | 139.70 | 1078.00 | 488.95 | 39.20 | 17.78 | M200-550 | ||
| 6.00 | 152.40 | 1056.00 | 478.97 | 35.20 | 15.97 | M200-600 | ||
| 7.00 | 177.80 | 1092.00 | 495.30 | 31.20 | 14.15 | M200-700 | ||
| 8.00 | 203.20 | 1024.00 | 464.46 | 25.60 | 11.61 | M200-800 | ||
| 10.00 | 254.00 | 1040.00 | 471.71 | 20.80 | 9.43 | M200-1000 | ||
| 12.00 | 304.80 | 1008.00 | 457.20 | 16.80 | 7.62 | M200-1200 | ||