| 'Long Life' Die Springs - 2000 | DIE SPRINGS | |||||||
| MH - MEDIUM HEAVY DUTY | ![]() |
|
| D | d | L | LOAD AT 50% DEFLECTION | LOAD AT 1/10" DEFLECTION | CATALOG NUMBER | |||
| HOLE DIAMETER | ROD DIAMETER | FREE LENGTH | ||||||
| IN | MM | LB | KG | LB | KG | |||
| 3/8" (9.5 MM) |
3/16" (4.7 MM) |
1.00 | 25.40 | 33.30 | 15.10 | 9.00 | 4.08 | MH037-100 |
| 1.25 | 31.75 | 33.80 | 15.33 | 7.30 | 3.31 | MH037-125 | ||
| 1.50 | 38.10 | 37.19 | 16.87 | 6.70 | 3.04 | MH037-150 | ||
| 1.75 | 44.45 | 37.58 | 17.05 | 5.80 | 2.63 | MH037-175 | ||
| 2.00 | 50.80 | 37.00 | 16.78 | 5.00 | 2.27 | MH037-200 | ||
| 2.50 | 63.50 | 38.85 | 17.62 | 4.20 | 1.90 | MH037-250 | ||
| 3.00 | 76.20 | 33.30 | 15.10 | 3.00 | 1.36 | MH037-300 | ||
| 12.00 | 304.80 | 39.96 | 18.12 | 0.90 | 0.41 | MH037-1200 | ||
| 1/2" (13 MM) |
9/32" (7 MM) |
1.00 | 25.40 | 62.16 | 28.19 | 16.80 | 7.62 | MH050-100 |
| 1.25 | 31.75 | 64.36 | 29.19 | 13.90 | 6.30 | MH050-125 | ||
| 1.50 | 38.10 | 66.60 | 30.21 | 12.00 | 5.44 | MH050-150 | ||
| 1.75 | 44.45 | 67.39 | 30.57 | 10.40 | 4.72 | MH050-175 | ||
| 2.00 | 50.80 | 64.38 | 29.20 | 8.70 | 3.95 | MH050-200 | ||
| 2.50 | 63.50 | 62.90 | 28.53 | 6.80 | 3.08 | MH050-250 | ||
| 3.00 | 76.20 | 63.27 | 28.70 | 5.70 | 2.59 | MH050-300 | ||
| 3.50 | 88.90 | 60.87 | 27.61 | 4.70 | 2.13 | MH050-350 | ||
| 12.00 | 304.80 | 53.28 | 24.17 | 1.20 | 0.54 | MH050-1200 | ||
| 5/8" (16 MM) |
11/32" (8.7 MM) |
1.00 | 25.40 | 102.49 | 46.49 | 27.70 | 12.56 | MH062-100 |
| 1.25 | 31.75 | 96.30 | 43.68 | 20.80 | 9.43 | MH062-125 | ||
| 1.50 | 38.10 | 105.45 | 47.83 | 19.00 | 8.62 | MH062-150 | ||
| 1.75 | 44.45 | 108.86 | 49.38 | 16.80 | 7.62 | MH062-175 | ||
| 2.00 | 50.80 | 109.52 | 49.68 | 14.80 | 6.71 | MH062-200 | ||
| 2.50 | 63.50 | 106.38 | 48.25 | 11.50 | 5.22 | MH062-250 | ||
| 3.00 | 76.20 | 111.00 | 50.35 | 10.00 | 4.54 | MH062-300 | ||
| 3.50 | 88.90 | 110.01 | 49.90 | 8.50 | 3.86 | MH062-350 | ||
| 4.00 | 101.60 | 112.48 | 51.02 | 7.60 | 3.45 | MH062-400 | ||
| 12.00 | 304.80 | 119.88 | 54.37 | 2.70 | 1.22 | MH062-1200 | ||
| 3/4" (19.5 MM) |
3/8" (9.5 MM) |
1.00 | 25.40 | 213.12 | 96.67 | 57.60 | 26.13 | MH075-100 |
| 1.25 | 31.75 | 203.72 | 92.40 | 44.00 | 19.96 | MH075-125 | ||
| 1.50 | 38.10 | 177.60 | 80.55 | 32.00 | 14.51 | MH075-150 | ||
| 1.75 | 44.45 | 186.62 | 84.65 | 28.80 | 13.06 | MH075-175 | ||
| 2.00 | 50.80 | 183.52 | 83.24 | 24.80 | 11.25 | MH075-200 | ||
| 2.50 | 63.50 | 177.60 | 80.55 | 19.20 | 8.71 | MH075-250 | ||
| 3.00 | 76.20 | 159.84 | 72.50 | 14.40 | 6.53 | MH075-300 | ||
| 3.50 | 88.90 | 165.76 | 75.18 | 12.80 | 5.81 | MH075-350 | ||
| 4.00 | 101.60 | 177.60 | 80.55 | 12.00 | 5.44 | MH075-400 | ||
| 4.50 | 114.30 | 186.48 | 84.58 | 11.20 | 5.08 | MH075-450 | ||
| 5.00 | 127.00 | 192.40 | 87.27 | 10.40 | 4.72 | MH075-500 | ||
| 5.50 | 139.70 | 195.36 | 88.61 | 9.60 | 4.35 | MH075-550 | ||
| 6.00 | 152.40 | 177.60 | 80.55 | 8.00 | 3.63 | MH075-600 | ||
| 12.00 | 304.80 | 159.84 | 72.50 | 3.60 | 1.63 | MH075-1200 | ||
| 1" (25.4 MM) |
1/2" 13 MM) |
1.00 | 25.40 | 266.40 | 120.83 | 72.00 | 32.66 | MH100-100 |
| 1.25 | 31.75 | 288.91 | 131.04 | 62.40 | 28.30 | MH100-125 | ||
| 1.50 | 38.10 | 275.28 | 124.86 | 49.60 | 22.50 | MH100-150 | ||
| 1.75 | 44.45 | 285.12 | 129.32 | 44.00 | 19.96 | MH100-175 | ||
| 2.00 | 50.80 | 272.32 | 123.52 | 36.80 | 16.69 | MH100-200 | ||
| 2.50 | 63.50 | 266.40 | 120.83 | 28.80 | 13.06 | MH100-250 | ||
| 3.00 | 76.20 | 257.52 | 116.80 | 23.20 | 10.52 | MH100-300 | ||
| 3.50 | 88.90 | 279.72 | 126.87 | 21.60 | 9.80 | MH100-350 | ||
| 4.00 | 101.60 | 272.32 | 123.52 | 18.40 | 8.35 | MH100-400 | ||
| 4.50 | 114.30 | 253.08 | 114.79 | 15.20 | 6.89 | MH100-450 | ||
| 5.00 | 127.00 | 266.40 | 120.83 | 14.40 | 6.53 | MH100-500 | ||
| 5.50 | 139.70 | 260.48 | 118.15 | 12.80 | 5.81 | MH100-550 | ||
| 6.00 | 152.40 | 248.64 | 112.78 | 11.20 | 5.08 | MH100-600 | ||
| 7.00 | 177.80 | 248.64 | 112.78 | 9.60 | 4.35 | MH100-700 | ||
| 8.00 | 203.20 | 260.48 | 118.15 | 8.80 | 3.99 | MH100-800 | ||
| 12.00 | 304.80 | 248.64 | 112.78 | 5.60 | 2.54 | MH100-1200 | ||
| 1 - 1/4" (32 MM) |
5/8" (16 MM) |
1.50 | 38.10 | 634.92 | 287.98 | 114.40 | 51.89 | MH125-150 |
| 1.75 | 44.45 | 653.18 | 296.26 | 100.80 | 45.72 | MH125-175 | ||
| 2.00 | 50.80 | 639.36 | 290.00 | 86.40 | 39.19 | MH125-200 | ||
| 2.50 | 63.50 | 577.20 | 261.80 | 62.40 | 28.30 | MH125-250 | ||
| 3.00 | 76.20 | 568.32 | 257.77 | 51.20 | 23.22 | MH125-300 | ||
| 3.50 | 88.90 | 569.80 | 258.44 | 44.00 | 19.96 | MH125-350 | ||
| 4.00 | 101.60 | 544.64 | 247.03 | 36.80 | 16.69 | MH125-400 | ||
| 4.50 | 114.30 | 532.80 | 241.66 | 32.00 | 14.51 | MH125-450 | ||
| 5.00 | 127.00 | 503.20 | 228.24 | 27.20 | 12.34 | MH125-500 | ||
| 5.50 | 139.70 | 537.24 | 243.68 | 26.40 | 11.97 | MH125-550 | ||
| 6.00 | 152.40 | 515.04 | 233.61 | 23.20 | 10.52 | MH125-600 | ||
| 7.00 | 177.80 | 518.00 | 234.95 | 20.00 | 9.07 | MH125-700 | ||
| 8.00 | 203.20 | 544.64 | 247.03 | 18.40 | 8.35 | MH125-800 | ||
| 10.00 | 254.00 | 473.60 | 214.81 | 12.80 | 5.81 | MH125-1000 | ||
| 12.00 | 304.80 | 497.28 | 225.55 | 11.20 | 5.08 | MH125-1200 | ||
| 1 - 1/2" (38.5 MM) |
3/4" (19.5 MM) |
2.00 | 50.80 | 799.20 | 362.49 | 108.00 | 48.99 | MH150-200 |
| 2.50 | 63.50 | 791.80 | 359.14 | 85.60 | 38.83 | MH150-250 | ||
| 3.00 | 76.20 | 692.64 | 314.16 | 62.40 | 28.30 | MH150-300 | ||
| 3.50 | 88.90 | 683.76 | 310.13 | 52.80 | 23.95 | MH150-350 | ||
| 4.00 | 101.60 | 710.40 | 322.22 | 48.00 | 21.77 | MH150-400 | ||
| 4.50 | 114.30 | 719.28 | 326.24 | 43.20 | 19.59 | MH150-450 | ||
| 5.00 | 127.00 | 680.80 | 308.79 | 36.80 | 16.69 | MH150-500 | ||
| 5.50 | 139.70 | 700.04 | 317.52 | 34.40 | 15.60 | MH150-550 | ||
| 6.00 | 152.40 | 674.88 | 306.11 | 30.40 | 13.79 | MH150-600 | ||
| 7.00 | 177.80 | 683.76 | 310.13 | 26.40 | 11.97 | MH150-700 | ||
| 8.00 | 203.20 | 615.68 | 279.25 | 20.80 | 9.43 | MH150-800 | ||
| 10.00 | 254.00 | 651.20 | 295.37 | 17.60 | 7.98 | MH150-1000 | ||
| 12.00 | 304.80 | 639.36 | 290.00 | 14.40 | 6.53 | MH150-1200 | ||
| 2" (51 MM) |
1" (25.4 MM) |
2.50 | 63.50 | 1095.20 | 496.75 | 118.40 | 53.70 | MH200-250 |
| 3.00 | 76.20 | 1065.60 | 483.33 | 96.00 | 43.54 | MH200-300 | ||
| 3.50 | 88.90 | 1036.00 | 469.90 | 80.00 | 36.29 | MH200-350 | ||
| 4.00 | 101.60 | 982.72 | 445.73 | 66.40 | 30.12 | MH200-400 | ||
| 4.50 | 114.30 | 999.00 | 453.12 | 60.00 | 27.21 | MH200-450 | ||
| 5.00 | 127.00 | 1036.00 | 469.90 | 56.00 | 25.40 | MH200-500 | ||
| 5.50 | 139.70 | 1025.64 | 465.20 | 50.40 | 22.86 | MH200-550 | ||
| 6.00 | 152.40 | 1047.84 | 475.27 | 47.20 | 21.41 | MH200-600 | ||
| 7.00 | 177.80 | 1036.00 | 469.90 | 40.00 | 18.14 | MH200-700 | ||
| 8.00 | 203.20 | 1041.92 | 472.59 | 35.20 | 15.97 | MH200-800 | ||
| 10.00 | 254.00 | 888.00 | 402.77 | 24.00 | 10.89 | MH200-1000 | ||
| 12.00 | 304.80 | 994.56 | 451.10 | 22.40 | 10.16 | MH200-1200 | ||