| Punch Tooling 2000 - Inch | TH | |||||||
| TH Tipco Headed Die Button - Expanded Series
|
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 |
||||||
| QUICK LINKS | ||||||||||
| Product CAD File | Qualified Shapes | Locating Methods | Alterations | Clearance Advisory | ||||||
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | |||||||||||
| D | H | B | T | R MAX | 0.750 | 0.875 | 0.937 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | |
| 175 | 1.750 | 1.875 | 0.375 | 0.188 | 1.430 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| 200 | 2.000 | 2.125 | 0.375 | 0.188 | 1.630 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| 225 | 2.250 | 2.375 | 0.375 | 0.188 | 1.830 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| 250 | 2.500 | 2.625 | 0.375 | 0.188 | 2.030 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| 275 | 2.750 | 2.875 | 0.375 | 0.188 | 2.230 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| 300 | 3.000 | 3.125 | 0.375 | 0.188 | 2.430 | 75 | 87 | 93 | 100 | 112 | 125 | 137 | 150 |
| SHAPE | ROUND | OBLONG | RECTANGLE | FLATTED ROUND | ||||
![]() |
![]() |
![]() |
![]() |
|||||
| CODE | THC | THO | THR | THF | ||||
| CATALOG NUMBER |
MIN P | MAX P | MIN W | MAX P | MIN W | MAX G | MIN W | MAX P |
| 175 | 0.750 | 1.400 | 0.190 | 1.400 | 0.190 | 1.400 | 0.190 | 1.400 |
| 200 | 0.875 | 1.600 | 0.252 | 1.600 | 0.252 | 1.600 | 0.252 | 1.600 |
| 225 | 1.000 | 1.800 | 0.314 | 1.800 | 0.314 | 1.800 | 0.314 | 1.800 |
| 250 | 1.125 | 2.000 | 0.377 | 2.000 | 0.377 | 2.000 | 0.377 | 2.000 |
| 275 | 1.250 | 2.200 | 0.439 | 2.200 | 0.439 | 2.200 | 0.439 | 2.200 |
| 300 | 1.375 | 2.400 | 0.501 | 2.400 | 0.501 | 2.400 | 0.501 | 2.400 |
When ordering, Specify:
| QTY | MAT | TYPE | SHAPE | CATALOG NUMBER |
LENGTH | P | W | ALTERATIONS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M2 | TH | O | 200 | X | 100 | X | 1.265 | X | 0.185 | SF |