TIPCO Punch Tooling 2000 - Inch TH
TH
Tipco Headed
Die Button


SHAPE TOLERANCES
ROUND +0.0005 / -0.0000
SHAPES +0.0005 / -0.0005

TH

Available in:

M2 Rc 60-62
A2 Rc 60-62
QUICK LINKS
Product CAD File Qualified Shapes Locating Methods Alterations Clearance Advisory

CATALOG
NUMBER
FIXED DIMENSIONS STANDARD LENGTHS
D H T B R MAX 0.750 0.875 0.937 1.000 1.125 1.250 1.375 1.500
25 0.250 0.375 0.188 0.156 0.156 75 87 93 100 112 125 137  
37 0.375 0.500 0.188 0.156 0.228 75 87 93 100 112 125 137 150
50 0.500 0.625 0.188 0.188 0.312 75 87 93 100 112 125 137 150
62 0.625 0.750 0.188 0.188 0.375 75 87 93 100 112 125 137 150
75 0.750 0.875 0.188 0.188 0.468 75 87 93 100 112 125 137 150
87 0.870 1.000 0.188 0.250 0.578 75 87 93 100 112 125 137 150
100 1.000 1.125 0.188 0.250 0.687 75 87 93 100 112 125 137 150
125 1.250 1.375 0.188 0.312 0.812 75 87 93 100 112 125 137 150
150 1.500 1.625 0.188 0.312 1.062 75 87 93 100 112 125 137 150



SHAPE ROUND OBLONG RECTANGLE FLATTED ROUND
ROUND OBLONG RECTANGLE FLATTED ROUND
CODE THC THO THR THF
CATALOG
NUMBER
MIN P MAX P MIN W MAX P MIN W MAX G MIN W MAX P
25 0.064 0.135            
37 0.064 0.195 0.062 0.195 0.062 0.195 0.062 0.195
50 0.064 0.285 0.062 0.285 0.062 0.285 0.062 0.285
62 0.136 0.365 0.095 0.365 0.095 0.365 0.095 0.365
75 0.136 0.435 0.118 0.435 0.118 0.435 0.118 0.435
87 0.276 0.545 0.127 0.545 0.127 0.545 0.127 0.545
100 0.356 0.675 0.158 0.675 0.158 0.675 0.158 0.675
125 0.500 0.800 0.189 0.800 0.189 0.800 0.189 0.800
150 0.616 1.050 0.252 1.050 0.252 1.050 0.252 1.050



When ordering, Specify:

QTY MAT TYPE SHAPE CATALOG
NUMBER
LENGTH P W ALTERATIONS
6 M2 TH O 50 X 100 X 0.265 X 0.185 SF4