| Punch Tooling 2000 - Inch | TPCS | |
| TPCS Tipco Punches Counter Sink |
![]() |
Available in: M2 Rc 60-62 A2 Rc 60-62 Surface Treatments on Request! |
| QUICK LINKS | ||
| Locating Methods | Alterations | Clearance Advisory |
| CATALOG NUMBER |
FIXED DIMENSIONS | STANDARD LENGTHS | TPCS | ||||||||||||
| D | H | T | B | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | MIN P | MAX P | |
| 25 | 0.250 | 0.375 | 0.125 | 0.125 | 150 | 175 | 200 | 225 | 250 | 0.055 | 0.125 | ||||
| 31 | 0.313 | 0.437 | 0.125 | 0.125 | 150 | 175 | 200 | 225 | 250 | 275 | 0.078 | 0.140 | |||
| 37 | 0.375 | 0.500 | 0.188 | 0.156 | 175 | 200 | 225 | 250 | 275 | 300 | 0.090 | 0.187 | |||
| 50 | 0.500 | 0.625 | 0.188 | 0.188 | 200 | 225 | 250 | 275 | 300 | 350 | 0.140 | 0.250 | |||
| 62 | 0.625 | 0.750 | 0.250 | 0.188 | 200 | 225 | 250 | 275 | 300 | 350 | 0.203 | 0.281 | |||
| 75 | 0.750 | 0.875 | 0.250 | 0.250 | 225 | 250 | 275 | 300 | 350 | 400 | 0.265 | 0.359 | |||
When ordering, Specify:
| QTY | MAT | TYPE | CATALOG NUMBER |
LENGTH | P | ||
|---|---|---|---|---|---|---|---|
| 6 | M2 | TPCS | 50 | X | 250 | X | 0.187 |